South Carolina to Santa Cruz, CA is the longest Bike & Build route in both duration and mileage!
SC2SC by the numbers:
Total Mileage: 4,207Total Days: 81
Building Days: 16
States Traveled: 13
City Sleepovers: 61
Rest Days: 4
Itinerary:
DATE
|
LOCATION
|
MILES
|
CUMULATIVE
|
May 22 | Charleston, SC | 0 | 0 |
May 23 | Charleston, SC | 0 | 0 |
May 24 | BUILD DAY | 0 | 0 |
May 25 | Monks Corner, SC | 35 | 35 |
May 26 | Sumter, SC | 69 | 104 |
May 27 | BUILD DAY | 0 | 104 |
May 28 | Columbia, SC | 49 | 153 |
May 29 | Newberry, SC | 45 | 198 |
May 30 | Greenville, SC | 72 | 270 |
May 31 | BUILD DAY | 0 | 270 |
June 1 | Hartwell, GA | 65 | 335 |
June 2 | Athens, GA | 46 | 381 |
June 3 | Norcross, GA | 56 | 437 |
June 4 | Rome, GA | 84 | 521 |
June 5 | Scottsboro, AL | 83 | 604 |
June 6 | Decatur, AL | 75 | 679 |
June 7 | DAY OFF | 0 | 679 |
June 8 | Hamilton, AL | 77 | 756 |
June 9 | Tupelo, MS | 49 | 805 |
June 10 | BUILD DAY | 0 | 805 |
June 11 | Oxford, MS | 60 | 865 |
June 12 | Clarksdale, MS | 91 | 956 |
June 13 | West Helena, AR | 96 | 1,052 |
June 14 | Little Rock, AR | 66 | 1,118 |
June 15 | DAY OFF | 0 | 1,118 |
June 16 | Russellville, AR | 88 | 1,206 |
June 17 | Ft. Smith, AR | 88 | 1,294 |
June 18 | Henryetta, OK | 106 | 1,400 |
June 19 | Oklahoma City, OK | 92 | 1,492 |
June 20 | BUILD DAY | 0 | 1,492 |
June 21 | BUILD DAY | 0 | 1,492 |
June 22 | Watonga, OK | 74 | 1,566 |
June 23 | Arnett, OK | 86 | 1,652 |
June 24 | Spearman, TX | 95 | 1,747 |
June 25 | Dalhart, TX | 87 | 1,834 |
June 26 | Des Moines, NM | 92 | 1,926 |
June 27 | Trinidad, CO | 74 | 2,000 |
June 28 | DAY OFF | 0 | 2,000 |
June 29 | Walsenburg, CO | 88 | 2,088 |
June 30 | Pueblo, CO | 116 | 2,204 |
July 1 | Colorado Springs, CO | 49 | 2,253 |
July 2 | BUILD DAY | 0 | 2,253 |
July 3 | BUILD DAY | 0 | 2,253 |
July 4 | DAY OFF | 0 | 2,253 |
July 5 | BUILD DAY | 0 | 2,253 |
July 6 | BUILD DAY | 0 | 2,253 |
July 7 | BUILD DAY | 0 | 2,253 |
July 8 | BUILD DAY | 0 | 2,253 |
July 9 | Hartsel, CO | 80 | 2,333 |
July 10 | Twin Lakes, CO | 55 | 2,388 |
July 11 | Aspen, CO | 38 | 2,426 |
July 12 | Silt, CO | 60 | 2,486 |
July 13 | BUILD DAY | 0 | 2,486 |
July 14 | Meeker, CO | 48 | 2,534 |
July 15 | Vernal, UT | 109 | 2,643 |
July 16 | Duchesne, UT | 73 | 2,716 |
July 17 | Provo, UT | 95 | 2,811 |
July 18 | BUILD DAY | 0 | 2,811 |
July 19 | Salt Lake City, UT | 51 | 2,862 |
July 20 | Brigham City, UT | 62 | 2,924 |
July 21 | Snowville, UT | 57 | 2,981 |
July 22 | Burley, ID | 75 | 3,056 |
July 23 | Twin Falls, ID | 41 | 3,097 |
July 24 | BUILD DAY | 0 | 3,097 |
July 25 | Mountain Home, ID | 94 | 3,191 |
July 26 | Caldwell, ID | 77 | 3,268 |
July 27 | Ontario, OR | 42 | 3,310 |
July 28 | Juntura, OR | 74 | 3,384 |
July 29 | Burns, OR | 58 | 3,442 |
July 30 | Wagontire, OR | 56 | 3,498 |
July 31 | Lakeview, OR | 84 | 3,582 |
August 1 | Alturas, CA | 53 | 3,635 |
August 2 | Cassel, CA | 87 | 3,722 |
August 3 | Lassen Volcanic NP, CA | 74 | 3,796 |
August 4 | Chico, CA | 72 | 3,868 |
August 5 | BUILD DAY | 0 | 3,868 |
August 6 | Colusa, CA | 49 | 3,917 |
August 7
|
64
|
3,981
| |
August 8
|
76
|
4,057
| |
August 9
|
89
|
4,146
| |
August 10
|
61
|
4,207
|